<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feeds.gawker.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.gawker.com/~d/styles/itemcontent.css"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title><![CDATA[Gizmodo]]></title>
		<image>
			<url>http://cache.gawker.com/assets/base/img/thumbs140x140/gizmodo.com.png</url>
			<title><![CDATA[Gizmodo]]></title>
			<link>http://gizmodo.com</link>
		</image>
		<link>http://gizmodo.com</link>
		<description><![CDATA[Gizmodo, the gadget guide. So much in love with shiny new toys, it's unnatural.]]></description>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://www.gizmodo.com/index.xml" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site.</feedburner:browserFriendly><item>
			<title><![CDATA[ Kogan Agora Played With, Makes Treos Look Silly [Android] ]]></title>
			<description>&lt;p&gt;&lt;object width="506" height="311" class="left gawkerVideo embeddedVideo"&gt;&lt;param name="movie" value="http://www.youtube.com/v/f-aFh8yEf_g&amp;hl=en&amp;fs=1"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/f-aFh8yEf_g&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="506" height="311" class="left gawkerVideo"&gt;&lt;/embed&gt;&lt;/object&gt;Despite its blurry focus and dodgy reflections, &lt;a href="http://www.gizmodo.com.au/2009/01/kogans_agora_now_seen_in_video.html"&gt;this video&lt;/a&gt; of the Kogan Agora&amp;mdash;following yesterday's requisite &lt;a href="http://i.gizmodo.com/5124828/the-kogan-agora-pro-android-handset-spotted-in-the-wild"&gt;in-the-wild fuzzy photos&lt;/a&gt;&amp;mdash;is an &lt;em&gt;official&lt;/em&gt; release. Poor production values aside, the Agora is looking puhhhrreeetyyy good. &lt;/p&gt; &lt;p&gt;Response is snappy, which could be down to the Agora's hardware or the as-of-yet uncertain scalability of Android. The interface seems to work fine on this differently shaped screen, and the hybrid touch/keyboard navigation, partially explored with the G1 but more fully realized here, is a natural fit for the OS. &lt;/p&gt; &lt;p&gt;In fact, this whole form factor looks like it suits Android quite well, so a &lt;a href="http://gizmodo.com/tag/palm"&gt;certain other manufacturer&lt;/a&gt; who builds touchscreen/QWERTY phones and is &lt;a href="http://i.gizmodo.com/5109881/new-nova-palm-os-confirmed-for-ces-2009"&gt;planning a new non-Android OS&lt;/a&gt; should probably watch closely, and pray that companies like Kogan don't come out with a less-clunky variant of the Agora. The Agora's formal debutant party is at CES, so look out for more sightings and even a hands-on. [&lt;a href="http://www.gizmodo.com.au/2009/01/kogans_agora_now_seen_in_video.html"&gt;Giz AU&lt;/a&gt;]&lt;/p&gt; &lt;br clear="both" style="clear: both;"/&gt;
&lt;br clear="both" style="clear: both;"/&gt;
&lt;a href="http://www.pheedo.com/click.phdo?s=f320d293791df8a7c2620d74dc9d106b&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=f320d293791df8a7c2620d74dc9d106b&amp;p=1"/&gt;&lt;/a&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=f320d293791df8a7c2620d74dc9d106b" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=x8IhFZOQ"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=u8ZQGGbT"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=a67bjZgs"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?i=a67bjZgs" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=IxPZVNWo"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?i=IxPZVNWo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/gizmodo/full/~4/gBvOTS7Z3Uo" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/gizmodo/full/~3/gBvOTS7Z3Uo/kogan-agora-played-with-makes-treos-look-silly</link>
			<guid isPermaLink="false">Gizmodo-5125164</guid>
			<category><![CDATA[ Android ]]></category>
			<category><![CDATA[ Agora pro ]]></category>
			<category><![CDATA[ Cellphones ]]></category>
			<category><![CDATA[ Google ]]></category>
			<category><![CDATA[ Kogan ]]></category>
			<category><![CDATA[ Kogan agora pro ]]></category>
			<category><![CDATA[ Smartphones ]]></category>
			<pubDate>Wed, 07 Jan 2009 05:08:23 EST</pubDate>
			<dc:creator>John Herrman</dc:creator>
			<wfw:commentRss>http://gizmodo.com/index.php?op=postcommentfeed&amp;postId=5125164&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://i.gizmodo.com/5125164/kogan-agora-played-with-makes-treos-look-silly</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Video: ioSafe Solo Fire/Flood Hard Disk Test Puts "Will It Blend?" To Shame [Ces 2009] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2009/01/iosafe_3.jpg" width="800" height="532" style="display:block;float:none;" /&gt;I was taken to a Vegas house off the strip. There's a fluorescent green pool, a purple jacuzzi. No strippers in sight&amp;mdash;it was time to set a fireproof hard disk aflame.&lt;/p&gt; &lt;div style='float:right; margin-left:-9px;'&gt;&lt;script type="text/javascript"&gt; digg_skin = 'compact'; digg_bgcolor = '#f1f8fa'; digg_url = 'http://digg.com/hardware/Fire_Flood_Hard_Disk_Test_Puts_Will_It_Blend_To_Shame_VID'; &lt;/script&gt;&lt;script src="http://digg.com/tools/diggthis.js" type="text/javascript"&gt; &lt;/script&gt;&lt;/div&gt; &lt;p&gt;I was being shown the ioSafe Solo, a fireproof and floodproof external hard drive that's the first consumer product from a company that's only done industrial and government stuff previously. They threw it in said green pool (sadly sans strippers, and sadly not a pool of champagne). Then they put it in a gas burner, cranking it up to 1600+ degrees F.&lt;/p&gt; &lt;p&gt;&lt;script type="text/javascript"&gt; newVideoPlayer("/fireproofhd.flv", 640, 375,""); &lt;/script&gt;&lt;img src="http://cache.gawker.com/assets/stills/fireproofhd.flv.jpg" style="display:block;display: none;" /&gt;&lt;br clear="all"&gt;&lt;/p&gt; &lt;p&gt;The ioSafe guys have a point that, at $150 for 500GB, $200 for 1TB and $300 for 1.5TB, the Solo drives don't cost a &lt;em&gt;huge&lt;/em&gt; amount more than a name-brand external that doesn't weigh 25 pounds and come wrapped in many inches of an insulation that I have been told is non-toxic (although my lungs at the moment may be begging to differ).&lt;/p&gt; &lt;p&gt;&lt;script type="text/javascript" charset="utf-8"&gt; galleryPost('iosafehd', 8, ''); &lt;/script&gt;&lt;/p&gt; &lt;p&gt;But here's the thing: I'm more worried about my OEM Seagate drive (which the Solo uses) committing suicide than I am my house burning down or flooding. Add RAID redundancy, then maybe. And there's another word that's important here: co-location. But if for some reason you're worried about your disk surviving an act of God, here you go. As you can see, the horrific photo of me with ioSafe's CEO survived the maelstrom just fine. [&lt;a href="https://iosafe.com/solo"&gt;ioSafe&lt;/a&gt;]&lt;/p&gt; &lt;br clear="both" style="clear: both;"/&gt;
&lt;br clear="both" style="clear: both;"/&gt;
&lt;a href="http://www.pheedo.com/click.phdo?s=2bb044631e39502d13202464fb4f15b4&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=2bb044631e39502d13202464fb4f15b4&amp;p=1"/&gt;&lt;/a&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=2bb044631e39502d13202464fb4f15b4" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=Hnz0kk7g"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=Mt8BGwIK"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=XLRMeTuT"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?i=XLRMeTuT" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=SvdHzrs7"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?i=SvdHzrs7" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/gizmodo/full/~4/bf_0lwy7lmw" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/gizmodo/full/~3/bf_0lwy7lmw/video-iosafe-solo-fireflood-hard-disk-test-puts-will-it-blend-to-shame</link>
			<guid isPermaLink="false">Gizmodo-5125113</guid>
			<category><![CDATA[ ces 2009 ]]></category>
			<category><![CDATA[ Clips ]]></category>
			<category><![CDATA[ Fire ]]></category>
			<category><![CDATA[ fireproof ]]></category>
			<category><![CDATA[ Hard Drives ]]></category>
			<category><![CDATA[ ioSafe ]]></category>
			<category><![CDATA[ Iosafe solo ]]></category>
			<category><![CDATA[ Solo ]]></category>
			<category><![CDATA[ Video ]]></category>
			<pubDate>Wed, 07 Jan 2009 03:10:00 EST</pubDate>
			<dc:creator>John Mahoney</dc:creator>
			<wfw:commentRss>http://gizmodo.com/index.php?op=postcommentfeed&amp;postId=5125113&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://i.gizmodo.com/5125113/video-iosafe-solo-fireflood-hard-disk-test-puts-will-it-blend-to-shame</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Sansa slotRadio Comes With 1,000 Songs Preloaded [Portable Audio] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2009/01/slotRadio.jpg" width="422" height="315" /&gt;Do you enjoy music but not enough to care what specific music you're listening to? Then the Sansa slotRadio is designed for you, it comes with 1,000 "hand picked" songs. No taste required.&lt;/p&gt; &lt;p&gt;Yes, Sandisk's newest Sansa makes acquiring music easier than ever, with 1,000 songs "handpicked from the Billboard charts" coming on a microSD card for use with the player. If you get bored of those songs, you can grab genre-specific 1,000 song bundles for $40 more.&lt;/p&gt; &lt;p&gt;It's a neat idea, what with the bundles bringing the costs of music down to a delicious 4 cents per song and cutting downloading out of the equation, but you've got to wonder what percentage of said songs will be ones you'll care about. I mean, I love music, but I love specific music, not just music in general. But hey, there are people out there who listen to light rock radio all day at work just to create background noise, so maybe there's more of a market for this stuff than I think. And hell, there's an FM radio integrated in there for those folks as well.&lt;/p&gt; &lt;p&gt;Oh, and the catch, if you were wondering, is that those $0.04 cent songs are locked to the card. No pulling them off onto your computer, no playing them on other devices, no backing up. Eep.&lt;/p&gt; &lt;p&gt;In any case, the Sansa slotRadio will be available in "early 2009" for $100 (1,000 song card included) at RadioShack.&lt;/p&gt; &lt;br clear="both" style="clear: both;"/&gt;
&lt;br clear="both" style="clear: both;"/&gt;
&lt;a href="http://www.pheedo.com/click.phdo?s=c18c8eee34a50f60102e3d63407dd483&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=c18c8eee34a50f60102e3d63407dd483&amp;p=1"/&gt;&lt;/a&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=c18c8eee34a50f60102e3d63407dd483" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=wTx9qSD0"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=dJYnnj02"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=kOb95dii"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?i=kOb95dii" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=RIBJawgT"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?i=RIBJawgT" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/gizmodo/full/~4/Do0rmIepanI" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/gizmodo/full/~3/Do0rmIepanI/sansa-slotradio-comes-with-1000-songs-preloaded</link>
			<guid isPermaLink="false">Gizmodo-5125055</guid>
			<category><![CDATA[ Portable Audio ]]></category>
			<category><![CDATA[ Ces ]]></category>
			<category><![CDATA[ ces 2009 ]]></category>
			<category><![CDATA[ Gadgets ]]></category>
			<category><![CDATA[ microSD ]]></category>
			<category><![CDATA[ Sandisk ]]></category>
			<category><![CDATA[ Sansa ]]></category>
			<category><![CDATA[ Sansa slotradio ]]></category>
			<category><![CDATA[ slotRadio ]]></category>
			<pubDate>Wed, 07 Jan 2009 03:01:00 EST</pubDate>
			<dc:creator>Adam Frucci</dc:creator>
			<wfw:commentRss>http://gizmodo.com/index.php?op=postcommentfeed&amp;postId=5125055&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://i.gizmodo.com/5125055/sansa-slotradio-comes-with-1000-songs-preloaded</feedburner:origLink></item>
		<item>
			<title><![CDATA[ TiVo Search is The Future of TiVo [TiVo] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2009/01/tivosearch2.jpg" width="804" height="452" style="display:block;float:none;" /&gt;The redesigned TiVo Search does away with the Swivel Search and now makes show searching more efficient and HD friendly.&lt;/p&gt; &lt;p&gt;Just like Swivel Search TiVo Search will weed through both live TV and broadband content, like Amazon on Demand and Youtube, to find a complete list of available programs. But now upon searching for a show TiVo Search will automatically generate similar recommendations and display them with eye-pleasing art at the top of your TV. Another upgrade over the Swivel is the menu layout that is now three columns wide to make use of wide screen TVs and when available HD content is automatically recommended.&lt;/p&gt; &lt;p&gt;TiVo Search has be redesigned with that leaked TiVo UI we saw a few months ago, which brings a more evolved look to the friendly TiVo software. Right now this UI is only available while using Search which is currently in beta and available to all Series 3 and HD TiVos today.&lt;/p&gt; &lt;p&gt;If the &lt;a href="http://gizmodo.com/5056067/a-sneak-peek-at-the-new-tivo-user-interface"&gt;leaked UI&lt;/a&gt; and the use of it in the new TiVo Search is any indication than it would seem this UI will probably be the future of TiVo, which I for one can't wait for.&lt;/p&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2009/01/tivosearch1.jpg" width="804" height="452" style="display:block;float:none;" /&gt;&lt;/p&gt; &lt;blockquote&gt; &lt;p&gt;TIVO TRANSFORMS THE TV WORLD ONCE AGAIN BY OFFERING A NEW WAY TO SEARCH &amp; DISCOVER CONTENT&lt;/p&gt; &lt;p&gt;Introduction of New TiVo Search Means Channel Surfing is a Now Thing of the Past&lt;/p&gt; &lt;p&gt;Find What You’ve Been Missing&lt;/p&gt; &lt;p&gt;LAS VEGAS, NV. January 7, 2009 —TiVo Inc. (NASDAQ: TIVO), the creator of and a leader in television services for digital video recorders (DVRs), today showed the future of television, unveiling a redesigned TiVo Search feature that offers improved search results with a completely new High Definition design, all at no additional charge. TiVo Search brings users the power of choice, offering millions of pieces of content not available via cable or satellite, along with thousands of linear TV choices. Delivered via broadband, TiVo Search combines a graphics rich experience with simplicity and relevancy that makes it a truly revolutionary way to get more out of your TV.&lt;/p&gt; &lt;p&gt;“What Google did for the Internet, TiVo is now doing for the TV, bringing people a combination of excellent search results and innovative discovery that can’t be found anywhere else,” said Tom Rogers, CEO and President of TiVo Inc. “TiVo has always been known as the best way to watch what you want, when you want it. Now we’re taking that to a new level, using TiVo technology to find just the right program from hundreds of channels and thousands of broadband options, all in seconds. It is clear TiVo is leading the way in providing more choice, and also leading the way in finding content quickly. TiVo Search is a new way to find what you’ve been missing.”&lt;/p&gt; &lt;p&gt;TiVo Search takes advantage of extra screen size afforded by high definition televisions by showing more details about a highlighted program than ever before, eliminating the need to dig down into each and every program to learn what it is about. It ensures the most important information is surfaced right up to the screen you're already on, equaling less navigation and quick, accurate results.&lt;/p&gt; &lt;p&gt;“One of the best things about the new TiVo Search feature is how it works as a discovery engine, helping users find content they didn’t even know they could get,” said Jim Denney, Vice President of Product Marketing at TiVo Inc. “We’ve added a new discovery bar that gives a quick guide to relevant content, and the search experience incorporates content from broadband sources like Amazon Video on Demand and YouTube. The newly tuned search engine also displays the most popular search results of the day automatically, even when typing only a single letter. Searches work not with just the first word of a title, but any word of the program, which is especially handy when looking for programs with specific search words.”&lt;/p&gt; &lt;p&gt;The new interface not only displays in high definition, it has a focus on finding high definition television content. TiVo search automatically recommends high definition television channels and episodes when users schedule a program to record. Additionally, users can now browse shows season by season and select any episode they want utilizing a robust episode guide. Depending on availability users may record content from cable/antenna, download it from Amazon Video on Demand, or use WishList searches to record it the next time the content is broadcast.&lt;/p&gt; &lt;p&gt;Seeing equals believing, and the new TiVo Search is no exception. Starting today broadband connected TiVo Series3, TiVo HD, and HD XL subscribers can experience a beta version of the feature on their TiVo DVR, which can be found under Music, Photos, and Showcases. For an online preview and to provide your comments and feedback on this new search tool to TiVo visit www.tivo.com/tivosearch.&lt;/p&gt; &lt;p&gt;TiVo Search will be on display at the TiVo Inc Booth at the Consumer Electronics Tradeshow, Room N202 running January 8th – 11th.&lt;/p&gt; &lt;/blockquote&gt; &lt;br clear="both" style="clear: both;"/&gt;
&lt;br clear="both" style="clear: both;"/&gt;
&lt;a href="http://www.pheedo.com/click.phdo?s=336fd098ad9e7a4d093d1bce648dfc8d&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=336fd098ad9e7a4d093d1bce648dfc8d&amp;p=1"/&gt;&lt;/a&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=336fd098ad9e7a4d093d1bce648dfc8d" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=iYrdbVUg"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=2MDT1qiY"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=xKShlbgt"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?i=xKShlbgt" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=iiQqTJZd"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?i=iiQqTJZd" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/gizmodo/full/~4/wMJv4Jm3aLQ" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/gizmodo/full/~3/wMJv4Jm3aLQ/tivo-search-is-the-future-of-tivo</link>
			<guid isPermaLink="false">Gizmodo-5125062</guid>
			<category><![CDATA[ TiVo ]]></category>
			<category><![CDATA[ "Amazon ]]></category>
			<category><![CDATA[ Ces ]]></category>
			<category><![CDATA[ ces 2009 ]]></category>
			<category><![CDATA[ Demand' ]]></category>
			<category><![CDATA[ Future ]]></category>
			<category><![CDATA[ New ]]></category>
			<category><![CDATA[ New UI ]]></category>
			<category><![CDATA[ On ]]></category>
			<category><![CDATA[ redesigned ]]></category>
			<category><![CDATA[ Search ]]></category>
			<category><![CDATA[ swivel search ]]></category>
			<category><![CDATA[ TiVo Search ]]></category>
			<category><![CDATA[ Top ]]></category>
			<category><![CDATA[ TV ]]></category>
			<category><![CDATA[ Ui ]]></category>
			<category><![CDATA[ Unbox ]]></category>
			<category><![CDATA[ Update ]]></category>
			<pubDate>Wed, 07 Jan 2009 00:01:00 EST</pubDate>
			<dc:creator>Christopher Mascari</dc:creator>
			<wfw:commentRss>http://gizmodo.com/index.php?op=postcommentfeed&amp;postId=5125062&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://i.gizmodo.com/5125062/tivo-search-is-the-future-of-tivo</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Linksys Media Hub Babysits Your Video, Music and Pics, Streaming Locally and Remotely [Network Storage] ]]></title>
